Wheel axles
CNC machined aluminium xheel axles.
Black color anodizing.
Clamping with tool or lever (QR)
Reference reader example :
F15.4 => 15mm = axle diameter
145 = total length at the support
M14 x 1.5=thread diameter+pitch
17mm = thread length
Screw axles with tool
Références | Dimensions |
BB-AX-F15.4 | FOX -15 mm – 145 – M14x1,5 – 17 mm |
BB-AX-F15.5 | FOX – 15 mm – 155 – M14x1,5 – 16 mm |
BB-AX-F15.1 | 15 mm – 125 – M15x1,5 – 17 mm |
BB-AX-F15.2 | ROCKSHOX – 15 mm – 148 – M15x1,5 – 13 mm |
BB-AX-F15.3 | ROCKSHOX – 15 mm – 157 – M15x1,5 – 12 mm |
BB-AX-F12.1 | 12 mm – 120 – M12x1,5 – 13 mm |
BB-AX-F12.2 | 12 mm – 125 – M12x1,5 – 17 mm |
BB-AX-F12.3 | 12 mm – 123 – M12x1 – 16 mm |
BB-AX-R12.3 | 12 mm – 164 – M12x1,5 – 14 mm |
BB-AX-R12.4 | 12 mm – 170 – M12x1,5 – 19 mm |
BB-AX-R12.5 | 12 mm – 173 – M12x1,5 – 19 mm |
BB-AX-R12.6 | 12 mm – 179 – M12x1,5 – 19 mm |
BB-AX-R12.7 | 12 mm – 228,5 – M12x1,5 – 19 mm |
BB-AX-R12.8 | 12 mm – 174 – M12x1,75 – 21 mm |
BB-AX-R12.9 | 12 mm – 159 – M12x1 – 16 mm |
BB-AX-R12.10 | 12 mm – 175 – M12x1 – 20 mm |
BB-AX-R12.11 | 12 mm – 167 – M12x1 – 21 mm |
BB-AX-R12.12 | 12 mm – 180 – M12x1,75 – 21 mm |
BB-AX-F15.6 | 15 mm – 150 – M15x1.5 – 20 mm |
BB-AX-F12.4 | 12 mm – 118,5 – M12x1,5 – 10,5 mm |
BB-AX-F12.5 | 12 mm – 119 – M12x1 – 15 mm |
BB-AX-F12.6 | 12 mm – 121 – M12x1.5 – 13,5 |
BB-AX-R12.13 | 12 mm – 160 – M12x1.5 – 10,5 mm |
BB-AX-R12.14 | 12 mm – 164 – M12x1 – 15 mm |
BB-AX-R12.15 | 12 mm – 165 – M12x1.5 – 18 mm |
BB-AX-R12.16 | 12 mm – 167 – M12x1.75 – 20 mm |
BB-AX-R12.17 | 12 mm – 170 – M12x1.75 – 20 mm |
BB-AX-R12.18 | 12 mm – 172 – M12x1 – 20 mm |
BB-AX-R12.19 | 12 mm – 174 – M12x1.5 – 18 mm |
BB-AX-R12.20 | 12 mm – 178 – M12x1.75 – 20 mm |
BB-AX-R12.21 | 12 mm – 199 – M12x1.5 – 12 mm |
BB-AX-R12.22 | 12 mm – 229 – M12x1.75 – 20 mm |
lever axes
References | Dimensions |
BB-AX-F15.4QR | FOX -15 mm – 145 – M14x1,5 – 17 mm |
BB-AX-F15.5QR | FOX boost – 15 mm – 155 – M14x1,5 – 16 mm |
BB-AX-F15.1QR | 15 mm – 125 – M15x1,5 – 17 mm |
BB-AX-F15.2QR | ROCKSHOX – 15 mm – 148 – M15x1,5 – 13 mm |
BB-AX-F15.3QR | ROCKSHOX boost – 15 mm – 157 – M15x1,5 – 12 mm |
BB-AX-F12.1QR | 12 mm – 120 – M12x1,5 – 13 mm |
BB-AX-F12.2QR | 12 mm – 125 – M12x1,5 – 17 mm |
BB-AX-F12.3QR | 12 mm – 123 – M12x1 – 16 mm |
BB-AX-R12.3QR | 12 mm – 164 – M12x1,5 – 14 mm |
BB-AX-R12.4QR | 12 mm – 170 – M12x1,5 – 19 mm |
BB-AX-R12.5QR | 12 mm – 173 – M12x1,5 – 19 mm |
BB-AX-R12.6QR | 12 mm – 179 – M12x1,5 – 19 mm |
BB-AX-R12.7QR | 12 mm – 228,5 – M12x1,5 – 19 mm |
BB-AX-R12.8QR | 12 mm – 174 – M12x1,75 – 21 mm |
BB-AX-R12.9QR | 12 mm – 159 – M12x1 – 16 mm |
BB-AX-R12.10QR | 12 mm – 175 – M12x1 – 20 mm |
BB-AX-R12.11QR | 12 mm – 167 – M12x1 – 21 mm |